tutorials
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tutorials [2020/11/11 21:48] – sahl | tutorials [2021/03/10 20:45] (current) – sahl | ||
---|---|---|---|
Line 12: | Line 12: | ||
* [[T1.6 Managing security (User / Accesstoken)]] | * [[T1.6 Managing security (User / Accesstoken)]] | ||
* [[T1.7 Creating a data structure for employees and departments (Datarecord)]] | * [[T1.7 Creating a data structure for employees and departments (Datarecord)]] | ||
- | * [[T1.8 Creating a user interface for the data (DatarecordEditComplex)]] | + | * [[T1.8 |
- | * [[T1.9 Creating an interface for searching data (Filter / Condition)]] | + | * [[T1.9 |
- | * [[T1.10 Adding a profile picture (File)]] | + | * [[T1.10 Creating an interface for searching data (Filter / Condition)]] |
- | * [[T1.11 Deleting old data (Job)]] | + | * [[T1.11 Adding a profile picture (File)]] |
- | * [[T1.12 Logging activity (Log)]] | + | * [[T1.12 Deleting old data (Job)]] |
- | * [[T1.13 Providing data connectivity (Api)]] | + | * [[T1.13 Logging activity (Log)]] |
- | * [[T1.14 Using data connectivity (ApiClient)]] | + | * [[T1.14 Providing data connectivity (Api)]] |
- | * [[T1.15 Designing a custom interface for editing employees (Component)]] | + | * [[T1.15 Using data connectivity (ApiClient)]] |
- | * [[T1.16 Adding multilanguage-support (Translation)]] | + | * [[T1.16 Designing a custom interface for editing employees (Component)]] |
+ | * [[T1.17 Adding multilanguage-support (Translation)]] | ||
tutorials.1605131321.txt.gz · Last modified: 2020/11/11 21:48 by sahl